Technical Data
HARDNESS average | Density g/cm3 | Thermal Conductivity | Thermal expansion | Working temperature |
2300 Vickers | 3.15 | 115 W/m.K (20 a 600ºC) | 4.2×10-6K-1 (20 a 600ºC) | 1400ºC maximum |
Forms of supply
Custom-made parts, pipes, impellers, ducts, mechanical seals, diffusers, hydrocyclones, etc.
CHEMICAL RESISTANCE
Hydrochloric Acid HCl (conc. 36%) | Zinc chloride ZCl (conc. 60%) | Nitric Acid HNO3 (conc. 65%) | Ammonium Nitrate HCl (conc.50%) | Sulphuric Acid H2SO4 (conc.50%) | Sulphuric Acid H2SO4 (conc. 98%) | ||||||
CARBUDES | CARBUDES | CARBUDES | CARBUDES | CARBUDES | CARBUDES | ||||||
20ºC | 50ºC | 20ºC | 50ºC | 20ºC | 50ºC | 20ºC | 50ºC | 20ºC | 50ºC | 20ºC | 50ºC |
+ | + | + | + | + | + | + | + | + | + | + | + |
Phosphoric Acid H3PO4 (conc.85%) | Hydrofluoric Acid HF (conc.40%) | Sodium hydroxide NaOH (conc.30%) | Potassium hydroxide KOH (conc.20%) | Sodium chloride NaCl (cold saturated solution) Cl(conc.36%) | Potassium Chloride KCl (cold saturated solution) | ||||||
CARBUDES | CARBUDES | CARBUDES | CARBUDES | CARBUDES | CARBUDES | ||||||
20ºC | 50ºC | 20ºC | 50ºC | 20ºC | 50ºC | 20ºC | 50ºC | 20ºC | 50ºC | 20ºC | 50ºC |
+ | + | (+) | + | + | + | (+) | + | + | + | + | + |
+ No corrosion
(+) Possible corrosion
o Corrosion appears