BASE | DEPOSITION | ||||||||
Thicknesses | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
12 |
DIMENSIONS | |
BASE PLATE | DEPOSITION AREA |
2000 X 1000 mm | 1900 X 850 mm |
2000 X 1500 mm | 1900 X 1350 mm |
2000 X 1500 mm | 1900 X 1400 mm |
2500 X 1250 mm | 2400 X 1150 mm |
3000 X 1500 mm | 2900 X 1350 mm |
3000 X 1500 mm | 2900 X 1400 mm |
3000 X 2000 mm | 2900 X 1800 mm |
Technical Data
PRODUCTS | HARDNESS | TEMP. | ALLOY | APPLICATION | |
VICKERS | HRC | ||||
CROMDES 70® Chromium carbide | 700-800 Chrome Carbide 1200-1600 HV 0,4 | * 60-64 | ** 500 ºC | *** Cr-Mn-Ni | Crusher rolls Coal crusher cones * Impact and sliding |
CROMDES 80® Chromium niobium carbides | 746-832 Chrome and Niobium carbide 1900-2400 HV0,4 | * 62-65 | ** 650 ºC | *** Cr-Si-Nb-B | Fan blades Excavator scoops * High abrasion |
CROMDES 85® Chromium, molybdenum and niobium | 772-832 Chrome.Molybdenum and Niobium 1900-2400 HV0,4 | * 63-65 | ** 800 ºC | *** Cr-Mo-Nb-V-W | Slag conveyer screws Hot sinterbreaker * High abrasion and temperature |
CROMDES 95® Chromium carbide, niobium, vanadium and boron | 832-950 *** Chrome-Niobiubium-Vanadium and Boron 1900-2400 HV0,4 | * 65-69 | ** 500 ºC | *** Cr-Nb-V-B | Fan blades Mining industry * Very high abrasion |
CROMDES 230® Tungsten carbide and boron | 577-697 Tungsten carbide and Boron 2300 HV0,4 | * 54-60 | ** 600 ºC | *** 60% WSC-Ni | TMB front, Hammer mill and Dregging machines * Highest abrasion resistance and impact |
* Hardness depending on the number of layers ** Consult in each case *** Nickel-free chemical composition |